Coverage report: 99%

Files Functions Classes

coverage.py v7.6.12, created at 2025-02-18 22:12 +0000

File function statements missing excluded coverage
pycotap/__init__.py TAPTestResult.__init__ 12 0 0 100%
pycotap/__init__.py TAPTestResult.printErrors 2 0 0 100%
pycotap/__init__.py TAPTestResult._set_streams 11 0 0 100%
pycotap/__init__.py TAPTestResult._reset_streams 2 0 0 100%
pycotap/__init__.py TAPTestResult.print_raw 2 0 0 100%
pycotap/__init__.py TAPTestResult.print_result 5 0 0 100%
pycotap/__init__.py TAPTestResult.ok 1 0 0 100%
pycotap/__init__.py TAPTestResult.not_ok 2 0 0 100%
pycotap/__init__.py TAPTestResult.stopTest 24 0 0 100%
pycotap/__init__.py TAPTestResult.addSuccess 2 0 0 100%
pycotap/__init__.py TAPTestResult.addError 3 0 0 100%
pycotap/__init__.py TAPTestResult.addFailure 3 0 0 100%
pycotap/__init__.py TAPTestResult.addSkip 2 0 0 100%
pycotap/__init__.py TAPTestResult.addExpectedFailure 2 0 0 100%
pycotap/__init__.py TAPTestResult.addUnexpectedSuccess 3 0 0 100%
pycotap/__init__.py TAPTestRunner.__init__ 4 0 0 100%
pycotap/__init__.py TAPTestRunner.run 4 0 0 100%
pycotap/__init__.py (no function) 27 1 0 96%
Total   111 1 0 99%

No items found using the specified filter.